Electronic communications
Document | Frequency | Publication date (subject to change) | |
Mobile services market | quarterly | Q1 2025 : Tuesday 6 May 2025 Q2 2025 : Thursday 31 July 2025 Q3 2025 : Thursday 6 November 2025 Q4 2025 : Thursday 5 February 2026 (published at 5.40 pm) | |
Fixed broadband and superfast broadband services: rollouts and subscription | quarterly | Q1 2025 : Thursday 12 June 2025 Q2 2025 : Thursday 11 September 2025 Q3 2025 : Tuesday 9 December 2025 Q4 2025 : Thursday 12 March 2026 (published at 5.40 pm) | |
The electronic communications services market | quarterly | Q4 2024 : Thursday 10 April 2025 Q1 2025 : Thursday 10 July 2025 Q2 2025 : Thursday 9 October 2025 Q3 2025 : Thursday 15 January 2026 Q4 2025 : Thursday 9 April 2026 (published at 5.40 pm) | |
annual | Interim results for 2024 : Friday 23 May 2025 Finals results for 2024 : Thursday 18 December 2025 | ||
The business market | annual | Finals results for 2024 : Thursday 18 December 2025 | |
The overseas market | annual | Finals results for 2024 : Thursday 17 July 2025 | |
Fixed services price index Mobile services price index | annual | Finals results for 2024 : Friday 23 May 2025 | |
DTT deployment | Schedule being updated |
←Déplacez le curseur pour consulter le contenu du tableau→