Electronic communications
| Document | Frequency | Publication date (subject to change) | |
| Mobile services market | quarterly | Q1 2026 : Thursday 7 May 2026 Q2 2026 : Thursday 30 July 2026 Q3 2026 : Thursday 5 November 2026 Q4 2026 : Thursday 4 February 2027 (published at 5.40 pm) | |
| Fixed broadband and superfast broadband services: rollouts and subscription | quarterly | Q1 2026 : Thursday 11 June 2026 Q2 2026 : Thursday 10 September 2026 Q3 2026 : Thursday 10 December 2026 Q4 2026 : Thursday 11 March 2027 (published at 5.40 pm) | |
| The electronic communications services market | quarterly | Q4 2025 : Thursday 9 April 2026 Q1 2026 : Thursday 9 July 2026 Q2 2026 : Thursday 8 October 2026 Q3 2026 : Thursday 14 January 2027 Q4 2026 : Thursday 8 April 2027 (published at 5.40 pm) | |
| annual | Interim results for 2025 : Thursday 28 May 2026 Finals results for 2025 : Thursday 17 December 2026 | ||
| The business market | annual | Finals results for 2025 : Thursday 17 December 2026 | |
| The overseas market | annual | Finals results for 2025 : July 2026 | |
| Fixed services price index Mobile services price index | annual | Finals results for 2025 : Thursday 28 May 2026 | |
| DTT deployment | Schedule being updated | ||
←Déplacez le curseur pour consulter le contenu du tableau→