Electronic communications
Document | Frequency | Publication date (subject to change) | |
Mobile services market | quarterly | Q1 2024 : Tuesday 7 May 2024 Q2 2024 : Thursday 1st August 2024 Q3 2024 : Thursday 7 November 2024 Q4 2024 : Thursday 6 February 2025 (published at 5.40 pm) | |
Fixed broadband and superfast broadband services: rollouts and subscription | quarterly | Q1 2024 : Friday 14 June 2024 Q2 2024 : Thursday 12 September 2024 Q3 2024 : Thursday 12 December 2024 Q4 2024 : Thursday 13 March 2025 (published at 5.40 pm) | |
The electronic communications services market | quarterly | Q1 2024 : Thursday 11 July 2024 Q2 2024 : Thursday 10 October 2024 Q3 2024 : Thursday 16 January 2025 Q4 2024 : Thursday 10 April 2025 (published at 5.40 pm) | |
annual | Interim results for 2023 : Thursday 30 May 2024 Finals results for 2023 : Thursday 12 December 2024 | ||
The business market | annual | Finals results for 2023 : Thursday 12 December 2024 | |
The overseas market | annual | Finals results for 2023 : Thursday 18 July 2024 | |
Fixed services price index Mobile services price index | annual | Finals results for 2023 : Thursday 30 May 2024 | |
DTT deployment | Schedule being updated |
←Déplacez le curseur pour consulter le contenu du tableau→