The principal auctions for the assignment of frequency packages in the 700 MHz and 900 MHz bands and 10 MHz blocks in the 3.4 – 3.8 GHz band in Martinique and in Guadeloupe took place on 1 October 2024.
Results of the quantities of spectrum assigned in the 3.4 – 3.8 GHz band in Martinique and Guadeloupe
At the outcome of the assignment phase for 50 MHz blocks in exchange for commitments, there remained 18 blocks of 10 MHz to be assigned in each territory[1].
The quantities of 3.4 – 3.8 GHz band frequencies awarded through the principal auction in Martinique, provided the procedure is brought to completion, are as follows:
Candidate | Digicel AFG | Free Caraïbe | Orange | Outremer Telecom |
---|---|---|---|---|
Quantity of frequencies awarded during the assignment stage for blocks of 50 MHz in exchange for commitments | 50 MHz | 50 MHz | 50 MHz | 50 MHz |
Quantity of frequencies awarded during the principal auction for the 3.4 – 3.8 GHz band | 30 MHz | 50 MHz | 50 MHz | 50 MHz |
Amount to be paid at the conclusion of the principal auction | €0 | €16,000 | €16,000 | €16,000 |
Total quantity of frequencies awarded | 80 MHz | 100 MHz | 100 MHz | 100 MHz |
The quantities of 3.4 – 3.8 GHz band frequencies awarded through the principal auction in Guadeloupe, provided the procedure is brought to completion, are as follows:
Candidate | Digicel AFG | Free Caraïbe | Orange | Outremer Telecom |
---|---|---|---|---|
Quantity of frequencies awarded during the assignment stage for blocks of 50 MHz in exchange for commitments | 50 MHz | 50 MHz | 50 MHz | 50 MHz |
Quantity of frequencies awarded during the principal auction for the 3.4 – 3.8 GHz band | 30 MHz | 50 MHz | 50 MHz | 50 MHz |
Amount to be paid at the conclusion of the principal auction | €0 | €16,000 | €16,000 | €16,000 |
Total quantity of frequencies awarded | 80 MHz | 100 MHz | 100 MHz | 100 MHz |
Now that the quantity of spectrum in the 3.4 – 3.8 GHz band that each candidate can obtain in Martinique and in Guadeloupe is known, single-round, second highest bid positioning auctions will be held in the coming weeks.
These auctions will serve to determine each of the winning candidate’s position in the 3.4 – 3.8 GHz band in Martinique and in Guadeloupe.
Results of the principal auction phase for the assignment of spectrum in the 700 MHz and 900 MHz bands in Martinique and in Guadeloupe
The quantities of spectrum awarded as part of the principal auction for 700 MHz and 900 MHz band frequency packages in Martinique, provided the procedure is brought to completion, are as follows:
Candidate | Digicel AFG | Free Caraïbe | Orange | Outremer Telecom |
---|---|---|---|---|
Quantity of frequencies in the 700 MHz band awarded during the principal auction for 700 MHz and 900 MHz band frequency packages | 5 MHz duplex | 5 MHz duplex | 5 MHz duplex | 5 MHz duplex |
Quantity of frequencies in the 900 MHz band awarded during the principal auction for 700 MHz and 900 MHz band frequency packages | 5 MHz duplex | 5 MHz duplex | 10 MHz duplex | 10 MHz duplex |
Amount to be paid at the conclusion of the principal auction | €0 | €0 | €3,555,000 | €3,555,000 |
The quantities of spectrum awarded as part of the principal auction for 700 MHz and 900 MHz band frequency packages in Guadeloupe, provided the procedure is brought to completion, are as follows:
Candidate | Digicel AFG | Free Caraïbe | Orange | Outremer Telecom |
---|---|---|---|---|
Quantity of frequencies in the 700 MHz band awarded during the principal auction for 700 MHz and 900 MHz band frequency packages | 5 MHz duplex | 5 MHz duplex | 5 MHz duplex | 5 MHz duplex |
Quantity of frequencies in the 900 MHz band awarded during the principal auction for 700 MHz and 900 MHz band frequency packages | 5 MHz duplex | 5 MHz duplex | 10 MHz duplex | 5 MHz duplex |
Amount to be paid at the conclusion of the principal auction | €0 | €0 | €8,400,666 | €0 |
Now that the quantity of spectrum in the 703 – 723 MHz and 758 – 778 MHz sub-bands in Guadeloupe and in Martinique, in the 885 – 915 MHz and 930 – 960 MHz sub-band in Martinique and in the 890 – 915 MHz and 935 – 960 MHz sub-bands in Guadeloupe that each candidate can obtain is known, single-round, second highest bid positioning auctions will be held in the coming weeks.
These auctions will serve to determine each of the winning candidate’s position in the sub-bands listed above in Martinique and in Guadeloupe.